Ability Glasses | Acessório | Raro | 0 | 1 |
Advanced Arrow | Munição | Comum | 0 | 9999 |
Advanced Bow | Arma | Comum | 0 | 1 |
Advanced Fishing Rod (Depresso) | Arma | Lendário | 0 | 1 |
Advanced Fishing Rod (Pengullet) | Arma | Épico | 0 | 1 |
Advanced Recovery Meds | Consumível | Épico | 0 | 9999 |
Advanced Shield | Armadura | Épico | 0 | 1 |
Advanced Technical Manual | Consumível | Incomum | 0 | 9999 |
Aegidron Saddle | Item-chave | Lendário | 0 | 9999 |
AI Core | Material | Comum | 0 | 9999 |
Air Dash Boots | Acessório | Raro | 0 | 1 |
Air Walker EX | Acessório | Épico | 0 | 1 |
Air Walker Mk I | Acessório | Épico | 0 | 1 |
Air Walker Mk II | Acessório | Épico | 0 | 1 |
Air Walker Mk III | Acessório | Épico | 0 | 1 |
Alluring Bait | Consumível | Épico | 0 | 9999 |
Ancient Armor | Armadura | Comum | 0 | 1 |
Ancient Armor 2 | Armadura | Incomum | 0 | 1 |
Ancient Armor 3 | Armadura | Raro | 0 | 1 |
Ancient Armor 4 | Armadura | Épico | 0 | 1 |
Ancient Armor 5 | Armadura | Lendário | 0 | 1 |
Casca antiga | Material | Incomum | 0 | 9999 |
Osso antigo | Material | Incomum | 0 | 9999 |
Ancient Civilization Core | Material | Lendário | 0 | 9999 |
Ancient Civilization Parts | Material | Raro | 0 | 9999 |
Ancient Helm | Armadura | Comum | 0 | 1 |
Ancient Helm 2 | Armadura | Incomum | 0 | 1 |
Ancient Helm 3 | Armadura | Raro | 0 | 1 |
Ancient Helm 4 | Armadura | Épico | 0 | 1 |
Ancient Helm 5 | Armadura | Lendário | 0 | 1 |
Lava antiga | Material | Incomum | 0 | 9999 |
Ancient Pal Manuscript | Material | Raro | 0 | 9999 |
Ancient Shield | Armadura | Lendário | 0 | 1 |
Ancient Sphere | Arma especial | Lendário | 0 | 9999 |
Ancient Technical Manual | Consumível | Lendário | 0 | 9999 |
Anti-Gravity Belt | Acessório | Incomum | 0 | 1 |
Anubis's Talisman | Acessório | Épico | 0 | 1 |
Applied Cooling Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Gathering Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Generating Electricity Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Handiwork Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Kindling Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Lumbering Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Medicine Production Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Mining Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Planting Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Ranching Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Transporting Handbook I | Consumível | Lendário | 0 | 9999 |
Applied Watering Handbook I | Consumível | Lendário | 0 | 9999 |
Aquatic Construction Kit | Item-chave | Épico | 0 | 9999 |
Aquatic Pal Fluids | Material | Comum | 0 | 9999 |
Arrow | Munição | Comum | 0 | 9999 |
Arsox Saddle | Item-chave | Comum | 0 | 999999 |
Assault Rifle | Arma | Comum | 0 | 1 |
Assault Rifle Ammo | Munição | Comum | 0 | 9999 |
Astegon Saddle | Item-chave | Raro | 0 | 999999 |
Attack Pendant | Acessório | Raro | 0 | 1 |
Attack Support Whistle | Acessório | Raro | 0 | 1 |
Auri Hat | Armadura | Lendário | 0 | 1 |
Average Feed Bag | Item-chave | Incomum | 0 | 9999 |
Axel Hat | Armadura | Lendário | 0 | 1 |
Azurmane Saddle | Item-chave | Épico | 0 | 9999 |
Azurobe Cryst Saddle | Item-chave | Incomum | 0 | 9999 |
Azurobe Saddle | Item-chave | Incomum | 0 | 999999 |
Baked Berries | Consumo de comida | Comum | 0 | 9999 |
Baked Mushroom | Consumo de comida | Comum | 0 | 9999 |
Bastigor's Hammer | Item-chave | Lendário | 0 | 9999 |
Bat | Arma | Comum | 0 | 1 |
Bat3 2 | Arma | Incomum | 0 | 1 |
Bat3 3 | Arma | Raro | 0 | 1 |
Bat3 4 | Arma | Épico | 0 | 1 |
Bat3 5 | Arma | Lendário | 0 | 1 |
Beakon Cryst Saddle | Item-chave | Incomum | 0 | 9999 |
Beakon Saddle | Item-chave | Incomum | 0 | 999999 |
Beam Launcher | Arma | Comum | 0 | 1 |
Beam Launcher 2 | Arma | Incomum | 0 | 1 |
Beam Launcher 3 | Arma | Raro | 0 | 1 |
Beam Launcher 4 | Arma | Épico | 0 | 1 |
Beam Launcher 5 | Arma | Lendário | 0 | 1 |
Beam Launcher Ammo | Munição | Comum | 0 | 9999 |
Beam Scatter | Arma | Comum | 0 | 1 |
Beam Scatter 2 | Arma | Incomum | 0 | 1 |
Beam Scatter 3 | Arma | Raro | 0 | 1 |
Beam Scatter 4 | Arma | Épico | 0 | 1 |
Beam Scatter 5 | Arma | Lendário | 0 | 1 |
Beam Scatter Ammo | Munição | Comum | 0 | 9999 |
Beam Sword | Arma | Comum | 0 | 1 |
Beam Sword 2 | Arma | Incomum | 0 | 1 |
Beam Sword 3 | Arma | Raro | 0 | 1 |
Beam Sword 4 | Arma | Épico | 0 | 1 |
Beam Sword 5 | Arma | Lendário | 0 | 1 |
Flor bonita | Material | Comum | 0 | 9999 |
Beginner Fishing Rod (Chillet) | Arma | Comum | 0 | 1 |
Beginner Fishing Rod (Gumoss) | Arma | Comum | 0 | 1 |
Bellanoir Libero (Ultra) Slab | Consumível | Lendário | 0 | 9999 |
Bellanoir Libero (Ultra) Slab Fragment | Projeto | Raro | 0 | 9999 |
Bellanoir Libero's Slab | Consumível | Épico | 0 | 9999 |
Bellanoir Libero's Slab Fragment | Projeto | Incomum | 0 | 9999 |
Bellanoir's Slab | Consumível | Raro | 0 | 9999 |
Bellanoir's Slab Fragment | Projeto | Comum | 0 | 9999 |
Berry Seeds | Material | Comum | 0 | 9999 |
Bio Battery | Material | Comum | 0 | 9999 |
Bjorn Hat | Armadura | Lendário | 0 | 1 |
Blazamut Ryu (Ultra) Slab | Consumível | Lendário | 0 | 9999 |
Blazamut Ryu (Ultra) Slab Fragment | Projeto | Raro | 0 | 9999 |
Blazamut Ryu Saddle | Item-chave | Lendário | 0 | 999999 |
Blazamut Ryu Slab | Consumível | Épico | 0 | 9999 |
Blazamut Ryu Slab Fragment | Projeto | Incomum | 0 | 9999 |
Blazamut Saddle | Item-chave | Lendário | 0 | 999999 |
Blazamut's Talisman | Acessório | Épico | 0 | 1 |
Blazehowl Noct Saddle | Item-chave | Incomum | 0 | 999999 |
Blazehowl Ring | Acessório | Épico | 0 | 1 |
Blazehowl Saddle | Item-chave | Incomum | 0 | 999999 |
Bone | Material | Comum | 0 | 9999 |
Boost Gun | Arma | Comum | 0 | 1 |
Boost Gun Ammo | Munição | Comum | 0 | 9999 |
Bowler Hat | Armadura | Comum | 0 | 1 |
Braloha Saddle | Item-chave | Raro | 0 | 9999 |
Bread | Consumo de comida | Comum | 0 | 9999 |
Broiled Dumud | Consumo de comida | Comum | 0 | 9999 |
Broncherry Aqua Saddle | Item-chave | Raro | 0 | 999999 |
Broncherry Fried Noodles | Consumo de comida | Raro | 0 | 9999 |
Broncherry Meat | Consumo de comida | Incomum | 0 | 9999 |
Broncherry Rib Roast | Consumo de comida | Incomum | 0 | 9999 |
Broncherry Saddle | Item-chave | Raro | 0 | 999999 |
Bulldosu Saddle | Item-chave | Épico | 0 | 9999 |
Burden Elixir | Consumível | Lendário | 0 | 9999 |
Burden Remedy | Consumível | Épico | 0 | 9999 |
Cake | Consumo de comida | Comum | 0 | 9999 |
Caprity Meat | Consumo de comida | Comum | 0 | 9999 |
Caramel Cotton Candy | Consumo de comida | Incomum | 0 | 9999 |
Carbon Fiber | Material | Comum | 0 | 9999 |
Carbonara | Consumo de comida | Comum | 0 | 9999 |
Carrot | Consumo de comida | Comum | 0 | 9999 |
Carrot Seeds | Material | Comum | 0 | 9999 |
Carrying Lotus (L) | Material | Épico | 0 | 9999 |
Carrying Lotus (S) | Material | Raro | 0 | 9999 |
Cattiva Hat | Armadura | Comum | 0 | 1 |
Cavern Mushroom | Consumo de comida | Comum | 0 | 9999 |
Cawgnito Hat | Armadura | Comum | 0 | 1 |
Celaray Lux's Gloves | Item-chave | Comum | 0 | 999999 |
Celaray's Gloves | Item-chave | Comum | 0 | 999999 |
Celesdir Noct Saddle | Item-chave | Lendário | 0 | 9999 |
Celesdir Saddle | Item-chave | Lendário | 0 | 9999 |
Celestial Emperor's Baton | Acessório | Épico | 0 | 1 |
Celestial Sigil | Consumível | Épico | 0 | 9999 |
Cement | Material | Comum | 0 | 9999 |
Charcoal | Material | Comum | 0 | 9999 |
Charge Rifle | Arma | Comum | 0 | 1 |
Charge Rifle 2 | Arma | Incomum | 0 | 1 |
Charge Rifle 3 | Arma | Raro | 0 | 1 |
Charge Rifle 4 | Arma | Épico | 0 | 1 |
Charge Rifle 5 | Arma | Lendário | 0 | 1 |
Charge Rifle Ammo | Munição | Comum | 0 | 9999 |
Chikipi Poultry | Consumo de comida | Comum | 0 | 9999 |
Chikipi Sauté | Consumo de comida | Incomum | 0 | 9999 |
Chillet Ignis Saddle | Item-chave | Comum | 0 | 999999 |
Chillet Saddle | Item-chave | Comum | 0 | 999999 |
Cromita | Material | Comum | 0 | 9999 |
Circuit Board | Material | Incomum | 0 | 9999 |
Cloth | Material | Comum | 0 | 9999 |
Cloth Outfit | Armadura | Comum | 0 | 1 |
Carvão | Material | Comum | 0 | 9999 |
Coarse Ammo | Munição | Comum | 0 | 9999 |
Cold Resistant Hexolite Armor | Armadura | Comum | 0 | 1 |
Cold Resistant Hexolite Armor 2 | Armadura | Incomum | 0 | 1 |
Cold Resistant Hexolite Armor 3 | Armadura | Raro | 0 | 1 |
Cold Resistant Hexolite Armor 4 | Armadura | Épico | 0 | 1 |
Cold Resistant Hexolite Armor 5 | Armadura | Lendário | 0 | 1 |
Cold Resistant Metal Armor | Armadura | Comum | 0 | 1 |
Cold Resistant Metal Armor 2 | Armadura | Incomum | 0 | 1 |
Cold Resistant Metal Armor 3 | Armadura | Raro | 0 | 1 |
Cold Resistant Metal Armor 4 | Armadura | Épico | 0 | 1 |
Cold Resistant Metal Armor 5 | Armadura | Lendário | 0 | 1 |
Cold Resistant Pal Metal Armor | Armadura | Comum | 0 | 1 |
Cold Resistant Pal Metal Armor 2 | Armadura | Incomum | 0 | 1 |
Cold Resistant Pal Metal Armor 3 | Armadura | Raro | 0 | 1 |
Cold Resistant Pal Metal Armor 4 | Armadura | Épico | 0 | 1 |
Cold Resistant Pal Metal Armor 5 | Armadura | Lendário | 0 | 1 |
Cold Resistant Pelt Armor | Armadura | Comum | 0 | 1 |
Cold Resistant Pelt Armor 2 | Armadura | Incomum | 0 | 1 |
Cold Resistant Pelt Armor 3 | Armadura | Raro | 0 | 1 |
Cold Resistant Pelt Armor 4 | Armadura | Épico | 0 | 1 |
Cold Resistant Pelt Armor 5 | Armadura | Lendário | 0 | 1 |
Cold Resistant Plasteel Armor | Armadura | Comum | 0 | 1 |
Cold Resistant Plasteel Armor 2 | Armadura | Incomum | 0 | 1 |
Cold Resistant Plasteel Armor 3 | Armadura | Raro | 0 | 1 |
Cold Resistant Plasteel Armor 4 | Armadura | Épico | 0 | 1 |
Cold Resistant Plasteel Armor 5 | Armadura | Lendário | 0 | 1 |
Cold Resistant Refined Metal Armor | Armadura | Comum | 0 | 1 |
Cold Resistant Refined Metal Armor 2 | Armadura | Incomum | 0 | 1 |
Cold Resistant Refined Metal Armor 3 | Armadura | Raro | 0 | 1 |
Cold Resistant Refined Metal Armor 4 | Armadura | Épico | 0 | 1 |
Cold Resistant Refined Metal Armor 5 | Armadura | Lendário | 0 | 1 |
Cold-Resistant Ancient Armor | Armadura | Comum | 0 | 1 |
Cold-Resistant Ancient Armor 2 | Armadura | Incomum | 0 | 1 |
Cold-Resistant Ancient Armor 3 | Armadura | Raro | 0 | 1 |
Cold-Resistant Ancient Armor 4 | Armadura | Épico | 0 | 1 |
Cold-Resistant Ancient Armor 5 | Armadura | Lendário | 0 | 1 |
Combat SMG | Arma | Comum | 0 | 1 |
Combat SMG 2 | Arma | Incomum | 0 | 1 |
Combat SMG 3 | Arma | Raro | 0 | 1 |
Combat SMG 4 | Arma | Épico | 0 | 1 |
Combat SMG 5 | Arma | Lendário | 0 | 1 |
Combat SMG Ammo | Munição | Comum | 0 | 9999 |
Common Shield | Armadura | Comum | 0 | 1 |
Compound Bow | Arma | Comum | 0 | 1 |
Compound Bow 2 | Arma | Incomum | 0 | 1 |
Compound Bow 3 | Arma | Raro | 0 | 1 |
Compound Bow 4 | Arma | Épico | 0 | 1 |
Compound Bow 5 | Arma | Lendário | 0 | 1 |
Computer | Material | Comum | 0 | 9999 |
Copper Key | Consumível | Incomum | 0 | 9999 |
Coralum Ingot | Material | Comum | 0 | 9999 |
Coralum Ore | Material | Comum | 0 | 9999 |
Core Eject Shotgun | Arma | Comum | 0 | 1 |
Core Eject Shotgun 5 | Arma | Lendário | 0 | 1 |
Corrosive Mist Mask | Acessório | Lendário | 0 | 1 |
Corrosive Solvent | Material | Comum | 0 | 9999 |
Cotton Candy | Consumo de comida | Comum | 0 | 9999 |
Crossbow | Arma | Comum | 0 | 1 |
Crown of Salvation | Armadura | Lendário | 0 | 1 |
Petróleo bruto | Material | Comum | 0 | 9999 |
Cryogenic Coolant | Material | Comum | 0 | 9999 |
Cryolinx Ring | Acessório | Épico | 0 | 1 |
Curve Module | Modificador de captura | Incomum | 0 | 1 |
Daedream's Necklace | Item-chave | Comum | 0 | 999999 |
Dark Awakening Crystal | Consumível | Épico | 0 | 9999 |
Dark Fragment | Material | Comum | 0 | 9999 |
Dark Grenade | Arma | Comum | 0 | 9999 |
Dark Radiant Gem | Material | Raro | 0 | 9999 |
Dark Skill Fruit: Apocalypse | Consumível | Épico | 0 | 9999 |
Dark Skill Fruit: Dark Arrow | Consumível | Raro | 0 | 9999 |
Dark Skill Fruit: Dark Cannon | Consumível | Incomum | 0 | 9999 |
Dark Skill Fruit: Dark Laser | Consumível | Épico | 0 | 9999 |
Dark Skill Fruit: Dark Whisp | Consumível | Épico | 0 | 9999 |
Dark Skill Fruit: Nightmare Ball | Consumível | Raro | 0 | 9999 |
Dark Skill Fruit: Poison Blast | Consumível | Incomum | 0 | 9999 |
Dark Skill Fruit: Poison Shower | Consumível | Épico | 0 | 9999 |
Dark Skill Fruit: Shadow Burst | Consumível | Incomum | 0 | 9999 |
Dark Skill Fruit: Spirit Flame | Consumível | Incomum | 0 | 9999 |
Dark Skill Fruit: Umbral Surge | Consumível | Incomum | 0 | 9999 |
Dark Support Whistle | Acessório | Raro | 0 | 1 |
Dazemu Saddle | Item-chave | Incomum | 0 | 999999 |
Dazzi Cloud | Material | Comum | 0 | 9999 |
Dazzi Hat | Armadura | Comum | 0 | 1 |
Dazzi Noct's Necklace | Item-chave | Incomum | 0 | 9999 |
Dazzi's Necklace | Item-chave | Incomum | 0 | 999999 |
Decal Gun 1 | Arma | Comum | 0 | 1 |
Decal Gun 2 | Arma | Comum | 0 | 1 |
Decal Gun 3 | Arma | Comum | 0 | 1 |
Decal Gun 4 | Arma | Comum | 0 | 1 |
Decal Gun 5 | Arma | Comum | 0 | 1 |
Decal Ink | Munição | Comum | 0 | 9999 |
Decayed Ancient Relic | Material | Comum | 0 | 9999 |
Defense Pendant | Acessório | Raro | 0 | 1 |
Defense Support Whistle | Acessório | Raro | 0 | 1 |
Deluxe Bait | Consumível | Raro | 0 | 9999 |
Depresso Armor | Armadura | Épico | 0 | 1 |
Depresso Helmet | Armadura | Épico | 0 | 1 |
Diamond | Material | Épico | 0 | 9999 |
Dinossom Lux Saddle | Item-chave | Incomum | 0 | 999999 |
Dinossom Saddle | Item-chave | Incomum | 0 | 999999 |
Direhowl's Saddled Harness | Item-chave | Comum | 0 | 9999 |
Disposable Implant: Babysitter | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Demon God | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Demonic Grasp | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Diamond Body | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Dimensional Leap | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Double-Edged Holy Sword | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Eternal Engine | Consumível | Lendário | 0 | 9999 |
Disposable Implant: God of Destruction | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Heart of the Immovable King | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Heavily Armored | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Hermit | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Idiosyncratic | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Immortality | Consumível | Lendário | 0 | 9999 |
Disposable Implant: King of the Waves | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Mastery of Fasting | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Remarkable Craftsmanship | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Sacred Flesh | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Skymarcher | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Swift | Consumível | Lendário | 0 | 9999 |
Disposable Implant: Vampiric | Consumível | Lendário | 0 | 9999 |
Disposable Implant: World Tree's Bounty | Consumível | Lendário | 0 | 9999 |
Divine Dragon's Baton | Acessório | Épico | 0 | 1 |
Dog Coin | Material | Épico | 0 | 9999 |
Dogen Emblem | Acessório | Épico | 0 | 1 |
Dormant Ancient Relic | Material | Incomum | 0 | 9999 |
Double Air Dash Boots | Acessório | Épico | 0 | 1 |
Double Jump Boots | Acessório | Raro | 0 | 1 |
Double-Barreled Shotgun | Arma | Comum | 0 | 1 |
Double-Barreled Shotgun 2 | Arma | Incomum | 0 | 1 |
Double-Barreled Shotgun 3 | Arma | Raro | 0 | 1 |
Double-Barreled Shotgun 4 | Arma | Épico | 0 | 1 |
Double-Barreled Shotgun 5 | Arma | Lendário | 0 | 1 |
Dragon Awakening Crystal | Consumível | Épico | 0 | 9999 |
Dragon Grenade | Arma | Comum | 0 | 9999 |
Dragon Radiant Gem | Material | Raro | 0 | 9999 |
Dragon Skill Fruit: Beam Slicer | Consumível | Épico | 0 | 9999 |
Dragon Skill Fruit: Blast Cannon | Consumível | Raro | 0 | 9999 |
Dragon Skill Fruit: Charge Cannon | Consumível | Épico | 0 | 9999 |
Dragon Skill Fruit: Comet | Consumível | Raro | 0 | 9999 |
Dragon Skill Fruit: Dragon Breath | Consumível | Raro | 0 | 9999 |
Dragon Skill Fruit: Dragon Burst | Consumível | Incomum | 0 | 9999 |
Dragon Skill Fruit: Dragon Cannon | Consumível | Incomum | 0 | 9999 |
Dragon Skill Fruit: Dragon Meteor | Consumível | Épico | 0 | 9999 |
Dragon Support Whistle | Acessório | Raro | 0 | 1 |
Drone Launcher | Arma | Comum | 0 | 1 |
Drone Launcher 2 | Arma | Incomum | 0 | 1 |
Drone Launcher 3 | Arma | Raro | 0 | 1 |
Drone Launcher 4 | Arma | Épico | 0 | 1 |
Drone Launcher 5 | Arma | Lendário | 0 | 1 |
Dualith Noct Saddle | Item-chave | Épico | 0 | 9999 |
Dualith Saddle | Item-chave | Épico | 0 | 9999 |
Dumud Chowder | Consumo de comida | Raro | 0 | 9999 |
Dumud Helm | Armadura | Comum | 0 | 1 |
Dynamoff Saddle | Item-chave | Lendário | 0 | 9999 |
Earth Emperor's Baton | Acessório | Épico | 0 | 1 |
Egg | Consumo de comida | Comum | 0 | 9999 |
Eidrolon Ignis Saddle | Item-chave | Lendário | 0 | 9999 |
Eidrolon Saddle | Item-chave | Lendário | 0 | 9999 |
Eikthyrdeer Loco Moco | Consumo de comida | Raro | 0 | 9999 |
Eikthyrdeer Saddle | Item-chave | Comum | 0 | 999999 |
Eikthyrdeer Stew | Consumo de comida | Raro | 0 | 9999 |
Eikthyrdeer Terra Saddle | Item-chave | Comum | 0 | 999999 |
Eikthyrdeer Venison | Consumo de comida | Comum | 0 | 9999 |
Electric Awakening Crystal | Consumível | Épico | 0 | 9999 |
Electric Organ | Material | Comum | 0 | 9999 |
Electric Radiant Gem | Material | Raro | 0 | 9999 |
Electric Skill Fruit: Electric Ball | Consumível | Incomum | 0 | 9999 |
Electric Skill Fruit: Lightning Bolt | Consumível | Épico | 0 | 9999 |
Electric Skill Fruit: Lightning Streak | Consumível | Raro | 0 | 9999 |
Electric Skill Fruit: Lightning Strike | Consumível | Épico | 0 | 9999 |
Electric Skill Fruit: Lock-on Laser | Consumível | Raro | 0 | 9999 |
Electric Skill Fruit: Plasma Funnel | Consumível | Incomum | 0 | 9999 |
Electric Skill Fruit: Shockwave | Consumível | Incomum | 0 | 9999 |
Electric Skill Fruit: Spark Blast | Consumível | Incomum | 0 | 9999 |
Electric Skill Fruit: Thunder Rain | Consumível | Épico | 0 | 9999 |
Electric Skill Fruit: Thunderstorm | Consumível | Épico | 0 | 9999 |
Electric Skill Fruit: Tri-Lightning | Consumível | Raro | 0 | 9999 |
Electric Skill Fruit: TriSpark | Consumível | Raro | 0 | 9999 |
Electric Support Whistle | Acessório | Raro | 0 | 1 |
Elizabee's Staff | Arma | Incomum | 0 | 1 |
Elphidran Aqua Saddle | Item-chave | Comum | 0 | 999999 |
Elphidran Ring | Acessório | Épico | 0 | 1 |
Elphidran Saddle | Item-chave | Comum | 0 | 999999 |
Emerald | Material | Raro | 0 | 9999 |
Energy Cartridge | Munição | Comum | 0 | 9999 |
Energy Shotgun | Arma | Comum | 0 | 1 |
Energy Shotgun 2 | Arma | Incomum | 0 | 1 |
Energy Shotgun 3 | Arma | Raro | 0 | 1 |
Energy Shotgun 4 | Arma | Épico | 0 | 1 |
Energy Shotgun 5 | Arma | Lendário | 0 | 1 |
Energy Shotgun Ammo | Munição | Comum | 0 | 9999 |
Enhanced Hip Lantern | Item-chave | Raro | 0 | 9999 |
Enhanced Lily's Spear | Arma | Raro | 0 | 1 |
Excalibur | Arma | Comum | 0 | 1 |
Excalibur 2 | Arma | Incomum | 0 | 1 |
Excalibur 3 | Arma | Raro | 0 | 1 |
Excalibur 4 | Arma | Épico | 0 | 1 |
Excalibur 5 | Arma | Lendário | 0 | 1 |
Exotic Sphere | Arma especial | Épico | 0 | 9999 |
Explorer Cap | Armadura | Comum | 0 | 1 |
Explosion-Resistant Fiber | Material | Nível 5 | 0 | 9999 |
Explosion-Resistant Undershirt | Acessório | Lendário | 0 | 1 |
Extra Weapon Holster | Item-chave | Lendário | 0 | 9999 |
Extra Weapon Holster 2 | Item-chave | Lendário | 0 | 9999 |
Extravagant Vegetable Cake | Consumo de comida | Épico | 0 | 9999 |
Eye of Cthulhu Mask | Armadura | Lendário | 0 | 1 |
Faleris Aqua Ring | Acessório | Épico | 0 | 1 |
Faleris Aqua Saddle | Item-chave | Épico | 0 | 9999 |
Faleris Ring | Acessório | Épico | 0 | 1 |
Faleris Saddle | Item-chave | Épico | 0 | 999999 |
Farming Hat | Armadura | Comum | 0 | 1 |
Feathered Hair Band | Armadura | Comum | 0 | 1 |
Feathered Hair Band 2 | Armadura | Incomum | 0 | 1 |
Feathered Hair Band 3 | Armadura | Raro | 0 | 1 |
Feathered Hair Band 4 | Armadura | Épico | 0 | 1 |
Feathered Hair Band 5 | Armadura | Lendário | 0 | 1 |
Fenglope Lux Ring | Acessório | Épico | 0 | 1 |
Fenglope Lux Saddle | Item-chave | Incomum | 0 | 9999 |
Fenglope Saddle | Item-chave | Incomum | 0 | 999999 |
Fiber | Material | Comum | 0 | 9999 |
Fire Arrow | Munição | Comum | 0 | 9999 |
Fire Awakening Crystal | Consumível | Épico | 0 | 9999 |
Fire Radiant Gem | Material | Raro | 0 | 9999 |
Fire Skill Fruit: Fire Ball | Consumível | Épico | 0 | 9999 |
Fire Skill Fruit: Flame Funnel | Consumível | Épico | 0 | 9999 |
Fire Skill Fruit: Flame Wall | Consumível | Raro | 0 | 9999 |
Fire Skill Fruit: Flare Arrow | Consumível | Incomum | 0 | 9999 |
Fire Skill Fruit: Flare Storm | Consumível | Raro | 0 | 9999 |
Fire Skill Fruit: Ignis Blast | Consumível | Incomum | 0 | 9999 |
Fire Skill Fruit: Ignis Breath | Consumível | Raro | 0 | 9999 |
Fire Skill Fruit: Ignis Rage | Consumível | Épico | 0 | 9999 |
Fire Skill Fruit: Spirit Fire | Consumível | Incomum | 0 | 9999 |
Fire Skill Fruit: Volcanic Rain | Consumível | Épico | 0 | 9999 |
Fire Support Whistle | Acessório | Raro | 0 | 1 |
Flame Emperor's Baton | Acessório | Épico | 0 | 1 |
Flame Organ | Material | Comum | 0 | 9999 |
Flamethrower | Arma | Comum | 0 | 1 |
Flamethrower 2 | Arma | Incomum | 0 | 1 |
Flamethrower 3 | Arma | Raro | 0 | 1 |
Flamethrower 4 | Arma | Épico | 0 | 1 |
Flamethrower 5 | Arma | Lendário | 0 | 1 |
Flamethrower Fuel | Munição | Comum | 0 | 9999 |
Flopie's Necklace | Item-chave | Comum | 0 | 999999 |
Flour | Consumo de comida | Comum | 0 | 9999 |
Foxparks Cryst's Harness | Item-chave | Comum | 0 | 9999 |
Foxparks' Harness | Item-chave | Comum | 0 | 999999 |
Frag Grenade | Arma | Comum | 0 | 9999 |
Frag Grenade Mk2 | Arma | Comum | 0 | 9999 |
French Fries | Consumo de comida | Incomum | 0 | 9999 |
Fried Chikipi | Consumo de comida | Raro | 0 | 9999 |
Ovo de Fried | Consumo de comida | Comum | 0 | 9999 |
Fried Gloopie Balls | Consumo de comida | Incomum | 0 | 9999 |
Fried Kelpsea | Consumo de comida | Raro | 0 | 9999 |
Frostallion Noct Saddle | Item-chave | Lendário | 0 | 999999 |
Frostallion Saddle | Item-chave | Lendário | 0 | 999999 |
Frostallion's Talisman | Acessório | Épico | 0 | 1 |
Futuristic Technical Manual | Consumível | Épico | 0 | 9999 |
Galeclaw Nikujaga | Consumo de comida | Épico | 0 | 9999 |
Galeclaw Poultry | Consumo de comida | Comum | 0 | 9999 |
Galeclaw's Gloves | Item-chave | Incomum | 0 | 999999 |
Gatling Gun | Arma | Comum | 0 | 1 |
Gatling Gun 2 | Arma | Incomum | 0 | 1 |
Gatling Gun 3 | Arma | Raro | 0 | 1 |
Gatling Gun 4 | Arma | Épico | 0 | 1 |
Gatling Gun 5 | Arma | Lendário | 0 | 1 |
Gatling Gun Ammo | Munição | Comum | 0 | 9999 |
Ghangler Ignis Saddle | Item-chave | Incomum | 0 | 9999 |
Ghangler Saddle | Item-chave | Incomum | 0 | 9999 |
Giant Feed Bag | Item-chave | Lendário | 0 | 9999 |
Giant Pal Soul | Material | Lendário | 0 | 9999 |
Giant Pouch | Item-chave | Épico | 0 | 9999 |
Giga Glider | Planador | Incomum | 0 | 1 |
Giga Shield | Armadura | Incomum | 0 | 1 |
Giga Sphere | Arma especial | Incomum | 0 | 9999 |
Gildane Saddle | Item-chave | Épico | 0 | 999999 |
Glider Tera | Planador | Épico | 0 | 1 |
Glistening Ancient Relic | Material | Lendário | 0 | 9999 |
Gloopie Tentacle | Consumo de comida | Incomum | 0 | 9999 |
Glowing Ancient Relic | Material | Épico | 0 | 9999 |
Gold Coin | Material | Comum | 0 | 99999999 |
Gold Key | Consumível | Épico | 0 | 9999 |
Golden Crown | Armadura | Comum | 0 | 1 |
Gorgeous Ancient Relic | Material | Raro | 0 | 9999 |
Graduation Cap | Armadura | Comum | 0 | 1 |
Grappling Gun | Arma | Comum | 0 | 1 |
Grappling Gun 2 | Arma | Incomum | 0 | 1 |
Grappling Gun 3 | Arma | Raro | 0 | 1 |
