Medium Pal Soul
Material · Rare
Item properties
| Weight | Maximum stack | Exported price value | Rank |
|---|---|---|---|
| 0 | 9999 | 10 | 2 |
Loot sources in this dataset
These reward pools include Medium Pal Soul. Slot chance applies to the reward slot; item share applies within that slot. Neither column alone is the overall drop chance.
| Region / field | Pool | Grade | Slot chance | Item share | Quantity |
|---|---|---|---|---|---|
| Desert (early)Dessicated Desert | Chest | 1 | 100% | 71.4% | 1–2 |
| Enemy camp reward pool 1 — Dessicated DesertDessicated Desert | Enemy camp | 1 | 100% | 66.7% | 1–2 |
| Drop reward pool 1 — Dessicated DesertDessicated Desert | Drop | 1 | 100% | 8.5% | 1–1 |
| Fishing reward pool 1 — Dessicated DesertDessicated Desert | Fishing | 1 | 100% | 16.3% | 1–2 |
| Fishing reward pool 2 — Dessicated DesertDessicated Desert | Fishing | 1 | 100% | 18.9% | 1–2 |
| Enemy camp reward pool 1 — Astral MountainsAstral Mountains | Enemy camp | 1 | 100% | 71.4% | 1–2 |
| Drop reward pool 1 — Astral MountainsAstral Mountains | Drop | 1 | 100% | 9.8% | 1–1 |
| Volcano (early)Mount Obsidian | Chest | 1 | 100% | 71.4% | 1–2 |
| Enemy camp reward pool 1 — Mount ObsidianMount Obsidian | Enemy camp | 1 | 100% | 71.4% | 1–2 |
| Drop reward pool 1 — Mount ObsidianMount Obsidian | Drop | 1 | 100% | 6.3% | 1–1 |
| Fishing reward pool 1 — Mount ObsidianMount Obsidian | Fishing | 1 | 100% | 16.3% | 1–2 |
| Fishing reward pool 2 — Mount ObsidianMount Obsidian | Fishing | 1 | 100% | 26.6% | 1–2 |
| Drop reward pool 1 — SakurajimaSakurajima | Drop | 1 | 100% | 12% | 1–2 |
| Drop reward pool 1 — Sky IslandsSky Islands | Drop | 1 | 100% | 12.1% | 1–2 |
| Drop reward pool 1 — FeybreakFeybreak | Drop | 1 | 100% | 11.4% | 1–2 |
| Yakushima TreasureYakushima | Elemental chest | 1 | 100% | 17.7% | 1–2 |
| Drop reward pool 1 — World TreeWorld Tree | Drop | 1 | 100% | 17.4% | 1–2 |
Locations linked to these loot pools
These map markers use a reward pool containing Medium Pal Soul. The pool can vary by grade; a marker does not guarantee this item.
| Location | Type | Map | Coordinates | Level |
|---|---|---|---|---|
| Volcano Chest | Treasure Chests | Palpagos | -900, -212 | — |
| Volcano Chest | Treasure Chests | Palpagos | -901, -223 | — |
| Volcano Chest | Treasure Chests | Palpagos | -913, -211 | — |
| Volcano Chest | Treasure Chests | Palpagos | -915, -208 | — |
| Volcano Chest | Treasure Chests | Palpagos | -918, -194 | — |
| Volcano Chest | Treasure Chests | Palpagos | -904, -180 | — |
| Volcano Chest | Treasure Chests | Palpagos | -923, -205 | — |